Most Recent Cheney Homes For Sale
| View All Cheney Homes For Sale | ||
|
6919 S Thomas Mallen Rd, Cheney, WA 99004 | $389,000 2 beds 1 bath |
|
9227 W 72nd Ct, Cheney, WA 99004 | $175,000 3 beds 2 baths |
|
7805 W White Rd, Cheney, WA 99004 | $190,000 3 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings